Waffle House Cheesesteak Melt Hashbrown Bowl

625 Calories | $10.80
Waffle House Cheesesteak Melt Hashbrown Bowl is a classic dish. It is made with Double hashbrowns, melted American cheese (two slices), Chuck Cheesesteak and Grilled Onions.
Check Waffle House Menu
Cheesesteak Melt Hashbrown Bowl Nutrition
| Dietary Component | g/mg | %age |
| Calories | 625 | |
| Fat | 38 gram | 56% |
| Trans Fat | 1 gram | |
| Saturated Fat | 18 gram | 93% |
| Cholesterol | 75mg | 25% |
| Sodium | 1090mg | 54% |
| Sugar | 3 gram | |
| Carbohydrates | 63 gram | 21% |
| Dietary Fiber | 6g | 24% |
| Protein | 26g |
Ingredients
| Ingredients | Calories |
| Large Hashbrowns | 380 |
| Cheesesteak | 130 |
| Grilled Onions | 15 |
| American Cheese(2 Slices) | 100 |
Customizable / Additional Toppings
You can add grilled onions to your hashbrown
- Holding Grilled Onions ( minus 15 Calories)
| Additional Toppings | Price/Dollar | Calories |
| 2 Eggs | 1.65$ | 180 |
| Bacon | 4.20$ | 90 |
| Chunked with Hickory Smoke Ham | 0.65$ | – |
| Diced and Grilled Tomatoes | 0.65$ | – |
| Peppered with Jalapenos | 0.65$ | – |
| Capped with Grilled Mushrooms | 0.65$ | – |
| Topped with Bert’s Chili | 0.65$ | – |
| Country- Sausage Gravy | 0.65$ | – |
Cheesesteak Melt Hashbrown Bowl Allergens
Cheesesteak Melt Hashbrown Bowl may contain following allergens.
- Egg( If you choose to add)
- Soy (Hashbrown)
- Diary (Cheese)
Hashbrown may also contain wheat you should always ask before ordering.
Gluten Information
Almost all major ingredients are gluten free but still you should ask before ordering.
- Eggs ( No Gluten)
- Hashbrowns ( Normally Gluten Free)
- Cheesesteak ( May contain Gluten)
Conclusion
If you are trying to have low gluten or almost gluten free food you can try Waffle House Cheesesteak Melt Hashbrown Bowl.

